Open late and weekends · November 2026 figures
New South Wales tattoo studios, open late and weekends
As of November 2026, the three tattoo studios in New South Wales with the most hours outside weekday 9 to 5 on Still Open are Sleevemasters Tattoo Studio (59 hours a week outside weekday 9 to 5; 4.9 from 315 Google reviews), Henna Art & Henna Tattoo Artist Sydney - SS Mehendi (58 hours a week outside weekday 9 to 5; 5.0 from 252 Google reviews) and The Illustrated Man (45 hours a week outside weekday 9 to 5; 4.4 from 450 Google reviews).
- Tattoo Studios compared
- 478
- Google reviews
- 49,771
- Median rating
- 5.0
| # | Business | Rating | Google reviews | Outside 9 to 5 | Contact |
|---|---|---|---|---|---|
| 1 | Sleevemasters Tattoo Studio44 Darlinghurst Rd, Sydney NSW 2011 | 315 Google reviews | 59 hours a week | ||
| 2 | Henna Art & Henna Tattoo Artist Sydney - SS Mehendi | 252 Google reviews | 58 hours a week | ||
| 3 | The Illustrated Man230 Elizabeth St, Sydney NSW 2010 | 450 Google reviews | 45 hours a week | ||
| 4 | Pretty In Ink Tattoo986 Victoria Rd, West Ryde NSW 2114 | 638 Google reviews | 44 hours a week | ||
| 5 | Thirteen Feet TattooShop 4/2 Little Hay St, Haymarket NSW 2000 | 3,274 Google reviews | 39 hours a week | ||
| 6 | Cursed Canvas Tattoo52 Soldiers Pde, Sydney NSW 2174 | 233 Google reviews | 38 hours a week | ||
| 7 | Om Ink StudioParramatta NSW | 495 Google reviews | 37 hours a week | ||
| 8 | King St Tattoo192 King St, Sydney NSW 2042 | 245 Google reviews | 32 hours a week | ||
| 9 | Thirteen Feet Tattoo7 Underwood St, Sydney NSW 2000 | 565 Google reviews | 31 hours a week | ||
| 10 | Broadway Tattoo and Body Piercing | 326 Google reviews | 31 hours a week | ||
| 11 | Temple Tattoo - Custom, Walkin & Fineline Tattooing11 Fletcher St, Byron Bay NSW 2481 | 305 Google reviews | 29 hours a week | ||
| 12 | Thirteen Feet Tattoo482 King St, Newtown NSW 2042 | 1,949 Google reviews | 28 hours a week | ||
| 13 | The One Bondi Tattoo3a/195 Oxford St, Bondi Junction NSW 2022 | 1,054 Google reviews | 28 hours a week | ||
| 14 | Tattoo 665Level 1/657 Pittwater Rd, Sydney NSW 2099 | 283 Google reviews | 28 hours a week | ||
| 15 | Smart Arts Tattoo335 Windsor Rd, Sydney NSW 2153 | 485 Google reviews | 28 hours a week | ||
| 16 | Little Frankie's Tattoo Co.Level 3, Suite 17/428 George St, Sydney NSW 2000 | 334 Google reviews | 28 hours a week | ||
| 17 | Bondi Ink Tattoo72-76 Campbell Pde, Sydney NSW 2026 | 435 Google reviews | 28 hours a week | ||
| 18 | Authentink Tattoo Studio306/4-14 Buckingham St, Surry Hills NSW 2010 | 1,221 Google reviews | 26 hours a week | ||
| 19 | Industrial Strength Body Piercing | Piercing Sydney | 380 Google reviews | 26 hours a week | ||
| 20 | Studio Fineline Manly | 253 Google reviews | 25 hours a week | ||
| 21 | Aftermath Tattoo Gallery297 Crown St, Wollongong NSW 2500 | 295 Google reviews | 23 hours a week | ||
| 22 | 652 Crown Tattoo | 247 Google reviews | 22 hours a week | ||
| 23 | Soul Purpose Tattoo | Sydney Tattoo Studio1/143 Great N Rd, Five Dock NSW 2046 | 711 Google reviews | 21 hours a week | ||
| 24 | Black Eagle Tattoos7-11 Collaroy St, Sydney NSW 2097 | 379 Google reviews | 21 hours a week | ||
| 25 | Kaya Garden Tattoo467-469 Marrickville Rd, Sydney NSW 2203 | 272 Google reviews | 21 hours a week | ||
| 26 | Fly Ink Tattoo Studio282 Marrickville Rd, Sydney NSW 2204 | 230 Google reviews | 21 hours a week | ||
| 27 | The Darling Parlour Tattoo3/13 Beattie St, Balmain NSW 2041 | 791 Google reviews | 21 hours a week | ||
| 28 | 2012 Tattoo Company5 Lambton Rd, Broadmeadow NSW 2292 | 639 Google reviews | 21 hours a week | ||
| 29 | Shadow Ink Tattoo & Piercing LiverpoolLiverpool NSW | 305 Google reviews | 21 hours a week | ||
| 30 | All Ink TattooShop 49 A/43-57 Shellharbour Rd, Warilla NSW 2528 | 744 Google reviews | 19 hours a week | ||
| 31 | Ink Q Tattoo Studio ParramattaParramatta NSW | 570 Google reviews | 19 hours a week | ||
| 32 | Tattoo Rosies246 Riley St, Surry Hills NSW 2010 | 371 Google reviews | 19 hours a week | ||
| 33 | Sash TattooHurstville NSW | 290 Google reviews | 19 hours a week | ||
| 34 | Black Wolf Collective Tattoo & Barber Shop217 The Entrance Rd, Central Coast NSW 2250 | 220 Google reviews | 19 hours a week | ||
| 35 | Lighthouse Tattoo3 Applebee St, St Peters NSW 2044 | 390 Google reviews | 18 hours a week | ||
| 36 | Shred Culture Tattoo Co47 Jonson St, Byron Bay NSW 2481 | 335 Google reviews | 18 hours a week | ||
| 37 | Wicked Ink Tattoo & Body Piercing StudioPenrith NSW | 390 Google reviews | 18 hours a week | ||
| 38 | Spicy Ink2a/118 Princes Hwy, Fairy Meadow NSW 2519 | 349 Google reviews | 17 hours a week | ||
| 39 | Markd Tattoo | Sydney Tattoo Artists132 Redfern St | 1,178 Google reviews | 17 hours a week | ||
| 40 | Iron Buddha Tattoo241 Liverpool Rd, Sydney NSW 2131 | 332 Google reviews | 14 hours a week | ||
| 41 | Sharky's Tattoo & Body Piercing103 Jonson St, Byron Bay NSW 2481 | 241 Google reviews | 13 hours a week | ||
| 42 | Joya Tattoo CollectiveSuite 2 - Level 1/428 George St, Sydney NSW 2000 | 333 Google reviews | 13 hours a week | ||
| 43 | Tattoo kingdom103 New Illawarra Rd, Sydney NSW 2207 | 411 Google reviews | 12 hours a week | ||
| 44 | Sage Studios139 George St, Bathurst NSW 2795 | 296 Google reviews | 12 hours a week | ||
| 45 | Aquatica Tattoo678 Pittwater Rd, Sydney NSW 2100 | 915 Google reviews | 11 hours a week | ||
| 46 | Removery Tattoo Removal & FadingShop 1111, Westfield Parramatta, 59-175 Church Street, Parramatta NSW 2150 | 599 Google reviews | 11 hours a week | ||
| 47 | Contour Clinics Castle Hill8 McMullen Ave, Castle Hill NSW 2154 | 364 Google reviews | 10 hours a week | ||
| 48 | Pretty InkedHurstville NSW | 218 Google reviews | 9 hours a week | ||
| 49 | Gordotaub Art | 361 Google reviews | 7 hours a week |
Still Open compared 478 tattoo studios in New South Wales, with 49,771 Google reviews between them. Of these, 49 meet this list's method. The median rating is 5.0 from a median of 44 reviews.
Of the tattoo studios compared, the most reviewed is Thirteen Feet Tattoo, with 3,274 Google reviews at 4.9.
How this list is ranked
Businesses are ranked by the opening hours they publish outside weekday 9 to 5: evenings, early mornings and weekends. Businesses open around the clock come first. Only businesses with at least three such hours a week are listed.
Hours are as each business published them on Google and can change, so check before you go.
Questions
- Which tattoo studios in New South Wales are open late and on weekends?
- As of November 2026, the three tattoo studios in New South Wales with the most hours outside weekday 9 to 5 on Still Open are Sleevemasters Tattoo Studio (59 hours a week outside weekday 9 to 5; 4.9 from 315 Google reviews), Henna Art & Henna Tattoo Artist Sydney - SS Mehendi (58 hours a week outside weekday 9 to 5; 5.0 from 252 Google reviews) and The Illustrated Man (45 hours a week outside weekday 9 to 5; 4.4 from 450 Google reviews).
- How does Still Open rank tattoo studios in New South Wales?
- Businesses are ranked by the opening hours they publish outside weekday 9 to 5: evenings, early mornings and weekends. Businesses open around the clock come first. Only businesses with at least three such hours a week are listed. Hours are as each business published them on Google and can change, so check before you go.
- How many tattoo studios in New South Wales did Still Open compare?
- Still Open compared 478 tattoo studios in New South Wales, with 49,771 Google reviews between them. Of these, 49 meet this list's method. The median rating is 5.0 from a median of 44 reviews.