Open late and weekends · November 2026 figures
Australian tattoo studios, open late and weekends
As of November 2026, the three tattoo studios in Australia with the most hours outside weekday 9 to 5 on Still Open are VC INK (open 24 hours; 4.9 from 721 Google reviews), VC INK Tattoo Shop Melbourne (open 24 hours; 4.9 from 720 Google reviews) and Tattoo Removal Australia - Tattoo Removal Gold Coast (72 hours a week outside weekday 9 to 5; 5.0 from 394 Google reviews).
- Tattoo Studios compared
- 2,062
- Google reviews
- 216,121
- Median rating
- 5.0
| # | Business | Rating | Google reviews | Outside 9 to 5 | Contact |
|---|---|---|---|---|---|
| 1 | VC INK399 Elizabeth St, Melbourne VIC 3000 | 721 Google reviews | Open 24 hours | ||
| 2 | VC INK Tattoo Shop Melbourne | 720 Google reviews | Open 24 hours | ||
| 3 | Tattoo Removal Australia - Tattoo Removal Gold CoastRobina QLD | 394 Google reviews | 72 hours a week | ||
| 4 | Tattoo Removal Australia27 Stoneham St, Stones Corner QLD 4120 | 795 Google reviews | 72 hours a week | ||
| 5 | Sleevemasters Tattoo Studio44 Darlinghurst Rd, Sydney NSW 2011 | 315 Google reviews | 59 hours a week | ||
| 6 | Henna Art & Henna Tattoo Artist Sydney - SS Mehendi | 252 Google reviews | 58 hours a week | ||
| 7 | Carrot Tattoo StudioBasement/63 Elizabeth St, Melbourne VIC 3000 | 8,304 Google reviews | 49 hours a week | ||
| 8 | The Illustrated Man230 Elizabeth St, Sydney NSW 2010 | 450 Google reviews | 45 hours a week | ||
| 9 | Pretty In Ink Tattoo986 Victoria Rd, West Ryde NSW 2114 | 638 Google reviews | 44 hours a week | ||
| 10 | Squires Inkshop 7/26 Orchid Ave, Surfers Paradise QLD 4217 | 318 Google reviews | 42 hours a week | ||
| 11 | Thirteen Feet TattooShop 4/2 Little Hay St, Haymarket NSW 2000 | 3,274 Google reviews | 39 hours a week | ||
| 12 | Little Tokyo2993 Surfers Paradise Blvd, Surfers Paradise QLD 4217 | 480 Google reviews | 39 hours a week | ||
| 13 | Cursed Canvas Tattoo52 Soldiers Pde, Sydney NSW 2174 | 233 Google reviews | 38 hours a week | ||
| 14 | Om Ink StudioParramatta NSW | 495 Google reviews | 37 hours a week | ||
| 15 | Victims Of Ink Tattoo Studio515 Chapel St, South Yarra VIC 3141 | 799 Google reviews | 35 hours a week | ||
| 16 | King St Tattoo192 King St, Sydney NSW 2042 | 245 Google reviews | 32 hours a week | ||
| 17 | Thirteen Feet Tattoo7 Underwood St, Sydney NSW 2000 | 565 Google reviews | 31 hours a week | ||
| 18 | Broadway Tattoo and Body Piercing | 326 Google reviews | 31 hours a week | ||
| 19 | Temple Tattoo - Custom, Walkin & Fineline Tattooing11 Fletcher St, Byron Bay NSW 2481 | 305 Google reviews | 29 hours a week | ||
| 20 | Thirteen Feet Tattoo482 King St, Newtown NSW 2042 | 1,949 Google reviews | 28 hours a week | ||
| 21 | The One Bondi Tattoo3a/195 Oxford St, Bondi Junction NSW 2022 | 1,054 Google reviews | 28 hours a week | ||
| 22 | The Raspberry Room2/2460 Gold Coast Hwy, Mermaid Beach QLD 4218 | 887 Google reviews | 28 hours a week | ||
| 23 | HISH Tattoo139 Bourke St, Melbourne VIC 3000 | 574 Google reviews | 28 hours a week | ||
| 24 | Tattoo 665Level 1/657 Pittwater Rd, Sydney NSW 2099 | 283 Google reviews | 28 hours a week | ||
| 25 | Blvk Temple TattooUnit 3/87 Lake St, Cairns City QLD 4870 | 3,671 Google reviews | 28 hours a week | ||
| 26 | Smart Arts Tattoo335 Windsor Rd, Sydney NSW 2153 | 485 Google reviews | 28 hours a week | ||
| 27 | Little Frankie's Tattoo Co.Level 3, Suite 17/428 George St, Sydney NSW 2000 | 334 Google reviews | 28 hours a week | ||
| 28 | G'day Ink Tattoo Studio30 Treloar Ln, Melbourne VIC 3810 | 477 Google reviews | 28 hours a week | ||
| 29 | Bondi Ink Tattoo72-76 Campbell Pde, Sydney NSW 2026 | 435 Google reviews | 28 hours a week | ||
| 30 | LETS TATTOO180 Bourke St, Melbourne VIC 3000 | 573 Google reviews | 26 hours a week | ||
| 31 | Inkfinity TattooBentleigh VIC | 219 Google reviews | 26 hours a week | ||
| 32 | Authentink Tattoo Studio306/4-14 Buckingham St, Surry Hills NSW 2010 | 1,221 Google reviews | 26 hours a week | ||
| 33 | Industrial Strength Body Piercing | Piercing Sydney | 380 Google reviews | 26 hours a week | ||
| 34 | Young Kingz Tattoo226 Chapel St, Melbourne VIC 3181 | 245 Google reviews | 25 hours a week | ||
| 35 | Alchemy Tattoo Studio754 Burke Rd, Camberwell VIC 3124 | 924 Google reviews | 25 hours a week | ||
| 36 | Eastside Ink Tattoo Studio121 Maroondah Hwy, Melbourne VIC 3134 | 501 Google reviews | 25 hours a week | ||
| 37 | InkInSkin TattooStudio56 Daws Rd, Edwardstown SA 5039 | 248 Google reviews | 25 hours a week | ||
| 38 | Celebrity Ink Highpoint120-200 Rosamond Rd, Melbourne VIC 3032 | 534 Google reviews | 25 hours a week | ||
| 39 | Celebrity Ink Tea TreeTea Tree Plaza, 976 North East Rd, Adelaide SA 5092 | 335 Google reviews | 25 hours a week | ||
| 40 | Studio Fineline Manly | 253 Google reviews | 25 hours a week | ||
| 41 | Celebrity Ink Fountain Gate, Narre WarrenDandenong VIC | 621 Google reviews | 24 hours a week | ||
| 42 | Celebrity Ink - Surfers ParadiseThe Paradise Centre, 066/2 Cavill Ave, Surfers Paradise QLD 4217 | 2,870 Google reviews | 23 hours a week | ||
| 43 | Aftermath Tattoo Gallery297 Crown St, Wollongong NSW 2500 | 295 Google reviews | 23 hours a week | ||
| 44 | Reverence Tattoo198 Bridge Rd, Melbourne VIC 3121 | 365 Google reviews | 22 hours a week | ||
| 45 | 652 Crown Tattoo | 247 Google reviews | 22 hours a week | ||
| 46 | Celebrity Ink Belconnen / CanberraWestfield Belconnen, Shop 309 Benjamin Way, Belconnen ACT 2617 | 960 Google reviews | 22 hours a week | ||
| 47 | Hoochimama Tattoo177 High St, Perth WA 6160 | 380 Google reviews | 22 hours a week | ||
| 48 | XJ Tattoo270 Wright St, Adelaide SA 5000 | 302 Google reviews | 22 hours a week | ||
| 49 | Black Temple Tattoo - Townsville225 Flinders St, Townsville City QLD 4810 | 2,353 Google reviews | 21 hours a week | ||
| 50 | Soul Purpose Tattoo | Sydney Tattoo Studio1/143 Great N Rd, Five Dock NSW 2046 | 711 Google reviews | 21 hours a week |
Still Open compared 2,062 tattoo studios in Australia, with 216,121 Google reviews between them. Of these, 167 meet this list's method. The median rating is 5.0 from a median of 38 reviews.
Of the tattoo studios compared, the most reviewed is Carrot Tattoo Studio, with 8,304 Google reviews at 5.0.
How this list is ranked
Businesses are ranked by the opening hours they publish outside weekday 9 to 5: evenings, early mornings and weekends. Businesses open around the clock come first. Only businesses with at least three such hours a week are listed.
Hours are as each business published them on Google and can change, so check before you go.
Questions
- Which tattoo studios in Australia are open late and on weekends?
- As of November 2026, the three tattoo studios in Australia with the most hours outside weekday 9 to 5 on Still Open are VC INK (open 24 hours; 4.9 from 721 Google reviews), VC INK Tattoo Shop Melbourne (open 24 hours; 4.9 from 720 Google reviews) and Tattoo Removal Australia - Tattoo Removal Gold Coast (72 hours a week outside weekday 9 to 5; 5.0 from 394 Google reviews).
- How does Still Open rank tattoo studios in Australia?
- Businesses are ranked by the opening hours they publish outside weekday 9 to 5: evenings, early mornings and weekends. Businesses open around the clock come first. Only businesses with at least three such hours a week are listed. Hours are as each business published them on Google and can change, so check before you go.
- How many tattoo studios in Australia did Still Open compare?
- Still Open compared 2,062 tattoo studios in Australia, with 216,121 Google reviews between them. Of these, 167 meet this list's method. The median rating is 5.0 from a median of 38 reviews.